VW Polo 1.4 TSI 180 HP GTI Stage 3
MODEL : | Volkswagen |
SERI : | Polo |
KASA : | 2009 - 2014 (6R) |
MOTOR : | 1.4 TSI 180 HP |
Orjinal HP : | 180 Hp |
Orjinal Tork: | 250 Tork |
Chip HP : | 240 Hp |
Chip Tork: | 370 Tork |
Detaylı İncele
Yazılım Sonrası: Hp % 25 Artış || Tork % 33
BMW 6 Series 640D F12 313 HP Stage 2
MODEL : | F12/F13 2011 -> |
SERI : | 6 Series |
KASA : | F12/F13 2011 -> |
MOTOR : | 640D 313 HP |
Orjinal HP : | 313 Hp |
Orjinal Tork: | 630 Tork |
Chip HP : | 390 Hp |
Chip Tork: | 800 Tork |
Detaylı İncele
Yazılım Sonrası: Hp % 20 Artış || Tork % 22
Ford Mustang GT500 5.4 V8 507hp
MODEL : | Ford |
SERI : | Mustang |
KASA : | >2014 |
MOTOR : | GT500 5.4 V8 507 Hp |
Orjinal HP : | 507 Hp |
Orjinal Tork: | 650 Tork |
Chip HP : | 570 Hp |
Chip Tork: | 760 Tork |
Detaylı İncele
Yazılım Sonrası: Hp % 12 Artış || Tork % 15
Copyright © 2019 US Performance All rights reserved.
Design : BLUESTORM .